Product
Pentax Optio M40
$157 - $200
- No. of Reviews: 4
- 8.5 Megapixel
- 3.0x Optical Zoom
- 2.5" LCD Screen
- More Details
- Get Widget
Selected Features
-
No features selected
Reviews | Specification | Price Comparison
Reviews | Specification | Price Comparison
Reviews | Specification | Price Comparison
Reviews
This product has not been reviewed yet
Product Specifications
| Image Sensor Type | : | CCD |
| Resolution | : | 8.5 Megapixel |
| Optical Zoom | : | 3x |
| Camera Type | : | Compact |
| Interchangeable Lens | : | Not Interchangeable Lenses |
| Optical Zoom | : | 3x |
| 35mm Zoom Lens | : | 36 - 108 mm |
| Digital Zoom | : | 4x |
| Focus Type | : | Autofocus & Manual Focus |
| Focus Range | : | 15.72 in. to Infinity (w) / 23.64 in. to Infinity (t) |
| Macro Focus Range | : | 1.92 - 15.72 in. (w) / 3.96 - 39.6 in. (t) |
| Focal Length | : | 6.3 - 18.9 mm |
| Camera Resolution | : | 8.5 Megapixel |
| Image Resolutions | : | 640 x 480 , 3264 x 2448 , 2592 x 1944 , 2304 x 1728 , 2048 x 1536 , 1600 x 1200 , 1024 x 768 |
| Video Resolutions | : | 320 x 240 (QVGA) , 640 x 480 (VGA) |
| Video Speed | : | 30 fps |
| Video Format | : | AVI , Motion JPEG |
| Aperture Range | : | f3.1/f5.9 (w/t) |
| Shutter Speed | : | 4 - 1/2000 sec |
| White Balance | : | Auto , Manual , Daylight / Sunny (Preset) , Fluorescent (Preset) , Tungsten (Preset) , Shade (Preset) |
| Memory Type | : | Built-in , SD Card , SDHC Card |
| Built In Memory Size | : | 21.9 MB |
| Compression Modes | : | Fine , SuperFine , Normal |
| Compression Type | : | JPEG , EXIF 2.2 , DCF , DPOF |
| File Size High Res. | : | 4.13 MB (31 images on 128MB card) |
| File Size Low Res. | : | 0.13 MB (about 985 images on 128MB card) |
| Iso Speeds | : | Auto , 50 , 100 , 200 , 400 , 800 , 1600 , 3200 |
| Flash Type | : | Built-In |
| Flash Functions | : | Flash Off , Auto Flash , Fill-in Flash , Red-eye Reduction Flash , Slow Sync |
| Viewfinder | : | Without Viewfinder |
| Lcd Panel | : | With LCD Panel |
| Lcd Panel Size | : | 2.5 in. |
| Lcd Screen Resolution | : | 150,000 pixels |
| Lcd Protected Position | : | Without LCD Protected Position |
| Interface Type | : | USB 2.0 |
| Video Interface | : | Video Out , Video In |
| Battery Type | : | Rechargeable Li-Ion Battery |
| Battery Life | : | 220 Images |
| Self Timer | : | 2 Sec. , 10 Sec. |
| Built In Microphone | : | With Built-in Microphone |
| Built In Speaker | : | With Built-in Speaker |
| Tripod Mount | : | With Tripod Mount |
| Width | : | 3.84 in. |
| Depth | : | 0.71 in. |
| Height | : | 2.26 in. |
| Weight | : | 0.3 lb. |
| Warranty | : | 1 Year |
| Included Accessories | : | Software , USB Cable , Lithium Battery , Battery Charger , Strap , AC Power Cord , AV Cable |
Product Comparison
Loading...