Product
Samsung Digimax L830
$153 - $180
- No. of Reviews: 1
- 8.3 Megapixel
- 3.0x Optical Zoom
- 2.5" LCD Screen
- More Details
- Get Widget
Selected Features
-
No features selected
Reviews | Specification | Price Comparison
Reviews | Specification | Price Comparison
Reviews | Specification | Price Comparison
Reviews
This product has not been reviewed yet
Product Specifications
| Image Sensor Type | : | CCD |
| Resolution | : | 8.3 Megapixel |
| Optical Zoom | : | 3x |
| Camera Type | : | Compact |
| Interchangeable Lens | : | Not Interchangeable Lenses |
| Optical Zoom | : | 3x |
| 35mm Zoom Lens | : | 38 - 114 mm |
| Digital Zoom | : | 5x |
| Focus Type | : | Autofocus |
| Focus Range | : | 31.5 in. to Infinity (w) / 19.7 in. to Infinity (t) |
| Macro Focus Range | : | 2 in. to Infinity (w) |
| Focal Length | : | 6.3 - 18.9 mm |
| Camera Resolution | : | 8.3 Megapixel |
| Image Resolutions | : | 3264 x 2448 , 3264 x 2176 , 2592 x 1944 , 2048 x 1536 , 1024 x 768 , 3264 x 1836 |
| Video Resolutions | : | 320 x 240 (QVGA) , 640 x 480 (VGA) , 800 x 592 |
| Video Speed | : | 20 fps |
| Video Format | : | AVI , MPEG-4 |
| Aperture Range | : | f3/f5.6 (w/t) - f7.7/f14.1 (w/t) |
| Shutter Speed | : | 1 - 1/1500 sec |
| White Balance | : | Auto , Daylight / Sunny (Preset) , Cloudy (Preset) , Fluorescent (Preset) , Tungsten (Preset) |
| Memory Type | : | Built-in , Multimedia Card , SD Card , SDHC Card |
| Compression Modes | : | Fine , SuperFine , Normal |
| Compression Type | : | JPEG , EXIF 2.2 , DPOF 1.1 , DCF |
| Iso Speeds | : | Auto , 100 , 200 , 400 , 800 , 1600 , 80 |
| Flash Type | : | Built-In |
| Flash Functions | : | Flash Off , Auto Flash , Fill-in Flash , Red-eye Reduction Flash , Slow Sync |
| Viewfinder | : | Without Viewfinder |
| Lcd Panel | : | With LCD Panel |
| Lcd Panel Size | : | 2.5 in. |
| Lcd Screen Resolution | : | 230,000 pixels |
| Interface Type | : | USB 2.0 |
| Video Interface | : | Video Out |
| Self Timer | : | 2 Sec. , 10 Sec. |
| Built In Microphone | : | With Built-in Microphone |
| Built In Speaker | : | With Built-in Speaker |
| Operating System | : | Apple Mac OS X , Microsoft Windows 2000 , Microsoft Windows 98 , Microsoft Windows ME , Microsoft Windows XP , Microsoft Windows Vista |
| Width | : | 3.74 in. |
| Depth | : | 0.83 in. |
| Height | : | 2.32 in. |
| Weight | : | 0.29 lb. |
| Exterior Color | : | Black , Silver |
Product Comparison
Loading...